ITEMS | SPECIFICATION | TEST RESULT |
Appearance | White powder | |
Content of mono easter(%) | 90.0 Min | 99.2 |
Iodine value(g/100g) | 3.0 Max | 0.65 |
Solidification point(℃) | 60.0-70.0 | 64.5 |
Free acid(AS Stearic acid,%) | 2.5 Max | 0.96 |
Free glycerol (%) | 1.0 Max | 0.87 |
Arsenic(mg/kg) | 1.0 Max | <1.0 |
Heavy metals contents(as Pb, |
5.0 Max | <5.0 |
![Crude Red Cooking Palm kernel Oil](../../wp-content/uploads/2021/07/Palm-oil-1.jpg)